REPUBLIC STORAGE SYSTEMS COMPANY, INC

1576050866 K007

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B007 , B008 , K001 , K002 , K003 , K006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 28.0 3.50 1047.0 70.0 21000.NH3 0.00 3520
40201001 28.0 3.50 1047.0 70.0 21000.VOC 0.01 3520
40201001 28.0 3.50 1047.0 70.0 21000.SO2 0.00 3520
40201001 28.0 3.50 1047.0 70.0 21000.OC 0.01 3520
40201001 28.0 3.50 1047.0 70.0 21000.PM10 0.01 3520
40201001 28.0 3.50 1047.0 70.0 21000.PM2.5 0.01 3520
40201001 28.0 3.50 1047.0 70.0 21000.PM 0.01 3520
40201001 28.0 3.50 1047.0 70.0 21000.PB 0.00 3520
40201001 28.0 3.50 1047.0 70.0 21000.NOX 0.63 3520
40201001 28.0 3.50 1047.0 70.0 21000.COX 0.00 3520
40202001 28.0 3.50 1047.0 70.0 21000.NH3 0.00 3520
40202001 28.0 3.50 1047.0 70.0 21000.VOC 16.0 3520
40202001 28.0 3.50 1047.0 70.0 21000.OC 16.0 3520
40202002 28.0 3.50 1047.0 70.0 21000.NH3 0.00 3520
40202002 28.0 3.50 1047.0 70.0 21000.VOC 2.03 3520
40202002 28.0 3.50 1047.0 70.0 21000.OC 2.03 3520
40202005 28.0 3.50 1047.0 70.0 21000.NH3 0.00 3520
40202005 28.0 3.50 1047.0 70.0 21000.OC 0.27 3520
40202005 28.0 3.50 1047.0 70.0 21000.VOC 0.27 3520


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt